TACTICAL MONITOR // PREDICTION MARKETS
EXECNO KEYS · NO LIVE ORDERS
Wallet profile
ndb1
0xfea31bc088000ff909be1dfd8d0e3f2c7ef2d227
trackOVERALL
globalScore 61.5 ≥ trackMin 58
Global score
61.5
ROI 30d proxy
12.9%
Win rate
55.0%
Paper attribution
$0.22
Consistency
79
Copyability
47
Avg spread
0.035
Trades 30d
158308
Recent observed trades
| Market | Side | Px | Size |
|---|---|---|---|
| Will Spain be the furthest advancing UEFA nation at the World Cup? | BUY | 0.760 | 1000.0 |
| MLB: Perfect Game thrown in 2026 season? | SELL | 0.122 | 74.7 |
| Will Jeremy Ausmus Make the Final Table in the 2026 WSOP Main Event? | BUY | 0.145 | 250.0 |
| Exact Score: Spain 2 - 3 Argentina? | BUY | 0.972 | 10995.4 |
| Spain vs. Argentina: Neither team to score first? | BUY | 0.100 | 6422.4 |
| Will Jason Koon cash in the WSOP 2026 Main Event? | SELL | 0.997 | 20.0 |
| Will a player representing Spain be the top goalscorer at the 2026 FIFA World Cup? | BUY | 0.999 | 2880.6 |
| Will William Saliba score a goal at the 2026 FIFA World Cup? | BUY | 0.999 | 9063.2 |
| Will David Raya score a goal at the 2026 FIFA World Cup? | BUY | 0.999 | 215.2 |
| Will there be 10+ missed penalties during the 2026 FIFA World Cup? | BUY | 0.993 | 4378.3 |
| Will there be 15+ missed penalties during the 2026 FIFA World Cup? | BUY | 0.999 | 2800.0 |
| Will there be 20+ missed penalties during the 2026 FIFA World Cup? | BUY | 0.999 | 1333.3 |
| Will Europe (UEFA) score the most goals at the 2026 FIFA World Cup? | BUY | 0.999 | 1453.6 |
| World Cup Goals H2H: Dembele vs. Olise | BUY | 0.999 | 955.2 |
| Will the method of victory for the 2026 FIFA World Cup Final be Argentina Win: Regular Time? | BUY | 0.720 | 38.5 |
| Exact Score: Spain 2 - 3 Argentina? | BUY | 0.964 | 167823.4 |
| Exact Score: Spain 0 - 3 Argentina? | BUY | 0.991 | 35881.9 |
| Exact Score: Spain 1 - 3 Argentina? | BUY | 0.972 | 53945.8 |
| Exact Score: Spain 3 - 3 Argentina? | BUY | 0.984 | 315427.8 |
| Exact Score: Spain 3 - 2 Argentina? | BUY | 0.971 | 18436.5 |
| Exact Score: Spain 3 - 3 Argentina? | BUY | 0.986 | 5295.9 |
| Exact Score: Spain 2 - 3 Argentina? | BUY | 0.964 | 55276.1 |
| Exact Score: Spain 3 - 3 Argentina? | BUY | 0.985 | 34231.3 |
| Will Han Feng Win the 2026 WSOP Main Event? | BUY | 0.935 | 4850.0 |
| Will the Packers win the season series against the Lions during the 2026-27 NFL regular season? | SELL | 0.270 | 152.8 |
Paper trades if copied
| Side | Size | PnL | Status |
|---|---|---|---|
| SELL | $0.96 | $0.12 | open |
| SELL | $0.77 | $0.10 | open |
| BUY | $0.91 | $0.00 | open |
| BUY | $0.77 | $0.00 | open |